---
title: "Prayer Times in Bandung — Fajr, Dhuhr, Asr, Maghrib, Isha | Ilmiya"
description: "Today's prayer times for Bandung, Indonesia: Fajr 04:05, Dhuhr 11:34, Asr 14:47, Maghrib 17:43, Isha 18:53. Monthly timetable, qibla direction and a choice of calculation method."
url: "https://ilmiya.com/athan/bandung/"
language: "en"
---

# Prayer Times in Bandung

Today's salah times for Bandung, Indonesia — Fajr, Dhuhr, Asr, Maghrib and Isha — with the month's full timetable and the qibla direction. Also searched as namaz timings, athan times and adhan times. Calculated on your device using the Egyptian General Authority method; change it below if your mosque follows another.

Prayer times for Thursday, October 29, 2026 in Bandung

-   Fajr 4:05 AM
-   Sunrise 5:23 AM
-   Dhuhr 11:34 AM
-   Asr 2:47 PM
-   Maghrib 5:43 PM
-   Isha 6:53 PM

Qibla **295.2°** from true north

Egyptian General Authority

<a id="athan-static-timetable"></a>

## Bandung prayer timetable, October 2026

Egyptian General Authority method, standard Asr. Times shown in Asia/Jakarta. Calculated Thursday, October 29, 2026.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
| --- | --- | --- | --- | --- | --- | --- |
| 1 Thu | 4:19 AM | 5:34 AM | 11:40 AM | 2:47 PM | 5:44 PM | 6:52 PM |
| 2 Fri | 4:19 AM | 5:34 AM | 11:40 AM | 2:46 PM | 5:44 PM | 6:51 PM |
| 3 Sat | 4:18 AM | 5:33 AM | 11:40 AM | 2:45 PM | 5:44 PM | 6:51 PM |
| 4 Sun | 4:17 AM | 5:33 AM | 11:39 AM | 2:44 PM | 5:44 PM | 6:51 PM |
| 5 Mon | 4:17 AM | 5:32 AM | 11:39 AM | 2:43 PM | 5:44 PM | 6:51 PM |
| 6 Tue | 4:16 AM | 5:32 AM | 11:39 AM | 2:42 PM | 5:44 PM | 6:51 PM |
| 7 Wed | 4:16 AM | 5:32 AM | 11:38 AM | 2:41 PM | 5:43 PM | 6:51 PM |
| 8 Thu | 4:15 AM | 5:31 AM | 11:38 AM | 2:40 PM | 5:43 PM | 6:51 PM |
| 9 Fri | 4:15 AM | 5:31 AM | 11:38 AM | 2:40 PM | 5:43 PM | 6:51 PM |
| 10 Sat | 4:14 AM | 5:30 AM | 11:38 AM | 2:39 PM | 5:43 PM | 6:51 PM |
| 11 Sun | 4:14 AM | 5:30 AM | 11:37 AM | 2:38 PM | 5:43 PM | 6:51 PM |
| 12 Mon | 4:13 AM | 5:29 AM | 11:37 AM | 2:38 PM | 5:43 PM | 6:51 PM |
| 13 Tue | 4:13 AM | 5:29 AM | 11:37 AM | 2:39 PM | 5:43 PM | 6:51 PM |
| 14 Wed | 4:12 AM | 5:28 AM | 11:37 AM | 2:39 PM | 5:43 PM | 6:51 PM |
| 15 Thu | 4:12 AM | 5:28 AM | 11:36 AM | 2:40 PM | 5:43 PM | 6:51 PM |
| 16 Fri | 4:11 AM | 5:28 AM | 11:36 AM | 2:41 PM | 5:43 PM | 6:51 PM |
| 17 Sat | 4:11 AM | 5:27 AM | 11:36 AM | 2:41 PM | 5:43 PM | 6:51 PM |
| 18 Sun | 4:10 AM | 5:27 AM | 11:36 AM | 2:42 PM | 5:43 PM | 6:51 PM |
| 19 Mon | 4:10 AM | 5:26 AM | 11:36 AM | 2:42 PM | 5:43 PM | 6:51 PM |
| 20 Tue | 4:09 AM | 5:26 AM | 11:35 AM | 2:43 PM | 5:43 PM | 6:51 PM |
| 21 Wed | 4:09 AM | 5:26 AM | 11:35 AM | 2:43 PM | 5:43 PM | 6:52 PM |
| 22 Thu | 4:08 AM | 5:25 AM | 11:35 AM | 2:44 PM | 5:43 PM | 6:52 PM |
| 23 Fri | 4:08 AM | 5:25 AM | 11:35 AM | 2:44 PM | 5:43 PM | 6:52 PM |
| 24 Sat | 4:07 AM | 5:25 AM | 11:35 AM | 2:45 PM | 5:43 PM | 6:52 PM |
| 25 Sun | 4:07 AM | 5:24 AM | 11:35 AM | 2:45 PM | 5:43 PM | 6:52 PM |
| 26 Mon | 4:07 AM | 5:24 AM | 11:35 AM | 2:46 PM | 5:43 PM | 6:52 PM |
| 27 Tue | 4:06 AM | 5:24 AM | 11:34 AM | 2:46 PM | 5:43 PM | 6:53 PM |
| 28 Wed | 4:06 AM | 5:23 AM | 11:34 AM | 2:47 PM | 5:43 PM | 6:53 PM |
| 29 Thu | 4:05 AM | 5:23 AM | 11:34 AM | 2:47 PM | 5:43 PM | 6:53 PM |
| 30 Fri | 4:05 AM | 5:23 AM | 11:34 AM | 2:48 PM | 5:44 PM | 6:53 PM |
| 31 Sat | 4:05 AM | 5:23 AM | 11:34 AM | 2:48 PM | 5:44 PM | 6:53 PM |

## Prayer times in Bandung, answered

### Which calculation method should I use?

This page defaults to Egyptian General Authority. Egypt, Syria, Iraq, Lebanon, Malaysia and parts of Africa. Methods differ because they place Fajr and Isha at different angles of the sun below the horizon, and across the twelve methods offered here that is a spread of roughly half an hour in Bandung. If your mosque publishes a timetable and it disagrees with this page, its method is the one to follow.

### Why is Asr different for Hanafis?

Asr when an object’s shadow equals its own length. Shafi‘i, Maliki and Hanbali. Asr when an object’s shadow is twice its own length. Later than the standard time. Switch the madhab in the settings above and every Asr on this page moves with it, including the whole timetable.

### Which way is the qibla from Bandung?

295.2 degrees clockwise from true north. A phone compass reads magnetic north rather than true north, and the two differ by a few degrees in most places and by more than ten in some, so treat a compass reading as close rather than exact.

### Are these times exact?

They are computed from the sun's position for -6.9175, 107.6191, which is the centre of Bandung. Across a large city the true times vary by a minute or two from one side to the other. Nothing here is sent to a server and no account is needed.

---

[View this page on Ilmiya](https://ilmiya.com/athan/bandung/) · [All pages in Markdown](https://ilmiya.com/markdown-index.md)
