---
title: "Prayer Times in Dublin — Fajr, Dhuhr, Asr, Maghrib, Isha | Ilmiya"
description: "Today's prayer times for Dublin, Ireland: Fajr 05:40, Dhuhr 12:14, Asr 14:28, Maghrib 17:02, Isha 18:25. Monthly timetable, qibla direction and a choice of calculation method."
url: "https://ilmiya.com/athan/dublin/"
language: "en"
---

# Prayer Times in Dublin

Today's salah times for Dublin, Ireland — Fajr, Dhuhr, Asr, Maghrib and Isha — with the month's full timetable and the qibla direction. Also searched as namaz timings, athan times and adhan times. Calculated on your device using the Moonsighting Committee method; change it below if your mosque follows another.

Prayer times for Thursday, October 29, 2026 in Dublin

-   Fajr 5:40 AM
-   Sunrise 7:18 AM
-   Dhuhr 12:14 PM
-   Asr 2:28 PM
-   Maghrib 5:02 PM
-   Isha 6:25 PM

Qibla **114.1°** from true north

Moonsighting Committee

<a id="athan-static-timetable"></a>

## Dublin prayer timetable, October 2026

Moonsighting Committee method, standard Asr. Times shown in Europe/Dublin. Calculated Thursday, October 29, 2026.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
| --- | --- | --- | --- | --- | --- | --- |
| 1 Thu | 5:52 AM | 7:26 AM | 1:20 PM | 4:17 PM | 7:05 PM | 8:21 PM |
| 2 Fri | 5:53 AM | 7:28 AM | 1:19 PM | 4:15 PM | 7:02 PM | 8:19 PM |
| 3 Sat | 5:55 AM | 7:30 AM | 1:19 PM | 4:13 PM | 7:00 PM | 8:17 PM |
| 4 Sun | 5:57 AM | 7:32 AM | 1:19 PM | 4:11 PM | 6:58 PM | 8:15 PM |
| 5 Mon | 5:58 AM | 7:34 AM | 1:18 PM | 4:09 PM | 6:55 PM | 8:13 PM |
| 6 Tue | 6:00 AM | 7:35 AM | 1:18 PM | 4:08 PM | 6:53 PM | 8:10 PM |
| 7 Wed | 6:02 AM | 7:37 AM | 1:18 PM | 4:06 PM | 6:51 PM | 8:08 PM |
| 8 Thu | 6:04 AM | 7:39 AM | 1:18 PM | 4:04 PM | 6:48 PM | 8:06 PM |
| 9 Fri | 6:05 AM | 7:41 AM | 1:17 PM | 4:02 PM | 6:46 PM | 8:04 PM |
| 10 Sat | 6:07 AM | 7:43 AM | 1:17 PM | 4:00 PM | 6:44 PM | 8:02 PM |
| 11 Sun | 6:09 AM | 7:44 AM | 1:17 PM | 3:59 PM | 6:41 PM | 8:00 PM |
| 12 Mon | 6:10 AM | 7:46 AM | 1:17 PM | 3:57 PM | 6:39 PM | 7:58 PM |
| 13 Tue | 6:12 AM | 7:48 AM | 1:16 PM | 3:55 PM | 6:37 PM | 7:56 PM |
| 14 Wed | 6:14 AM | 7:50 AM | 1:16 PM | 3:53 PM | 6:34 PM | 7:54 PM |
| 15 Thu | 6:16 AM | 7:52 AM | 1:16 PM | 3:52 PM | 6:32 PM | 7:52 PM |
| 16 Fri | 6:17 AM | 7:54 AM | 1:16 PM | 3:50 PM | 6:30 PM | 7:50 PM |
| 17 Sat | 6:19 AM | 7:55 AM | 1:15 PM | 3:48 PM | 6:27 PM | 7:48 PM |
| 18 Sun | 6:21 AM | 7:57 AM | 1:15 PM | 3:46 PM | 6:25 PM | 7:46 PM |
| 19 Mon | 6:23 AM | 7:59 AM | 1:15 PM | 3:45 PM | 6:23 PM | 7:44 PM |
| 20 Tue | 6:24 AM | 8:01 AM | 1:15 PM | 3:43 PM | 6:21 PM | 7:42 PM |
| 21 Wed | 6:26 AM | 8:03 AM | 1:15 PM | 3:41 PM | 6:19 PM | 7:40 PM |
| 22 Thu | 6:28 AM | 8:05 AM | 1:15 PM | 3:39 PM | 6:16 PM | 7:38 PM |
| 23 Fri | 6:30 AM | 8:07 AM | 1:14 PM | 3:38 PM | 6:14 PM | 7:36 PM |
| 24 Sat | 6:31 AM | 8:08 AM | 1:14 PM | 3:36 PM | 6:12 PM | 7:34 PM |
| 25 Sun | 5:33 AM | 7:10 AM | 12:14 PM | 2:34 PM | 5:10 PM | 6:32 PM |
| 26 Mon | 5:35 AM | 7:12 AM | 12:14 PM | 2:33 PM | 5:08 PM | 6:30 PM |
| 27 Tue | 5:37 AM | 7:14 AM | 12:14 PM | 2:31 PM | 5:06 PM | 6:29 PM |
| 28 Wed | 5:39 AM | 7:16 AM | 12:14 PM | 2:30 PM | 5:04 PM | 6:27 PM |
| 29 Thu | 5:40 AM | 7:18 AM | 12:14 PM | 2:28 PM | 5:02 PM | 6:25 PM |
| 30 Fri | 5:42 AM | 7:20 AM | 12:14 PM | 2:26 PM | 5:00 PM | 6:23 PM |
| 31 Sat | 5:44 AM | 7:22 AM | 12:14 PM | 2:25 PM | 4:58 PM | 6:22 PM |

## Prayer times in Dublin, answered

### Which calculation method should I use?

This page defaults to Moonsighting Committee. Seasonally adjusted. Behaves well at higher latitudes where fixed angles do not. Methods differ because they place Fajr and Isha at different angles of the sun below the horizon, and across the twelve methods offered here that is a spread of roughly half an hour in Dublin. If your mosque publishes a timetable and it disagrees with this page, its method is the one to follow.

### Why is Asr different for Hanafis?

Asr when an object’s shadow equals its own length. Shafi‘i, Maliki and Hanbali. Asr when an object’s shadow is twice its own length. Later than the standard time. Switch the madhab in the settings above and every Asr on this page moves with it, including the whole timetable.

### Which way is the qibla from Dublin?

114.1 degrees clockwise from true north. A phone compass reads magnetic north rather than true north, and the two differ by a few degrees in most places and by more than ten in some, so treat a compass reading as close rather than exact.

### Why do Fajr and Isha behave strangely here in summer?

Dublin sits at 53.3 degrees latitude. For part of the year the sun never drops far enough below the horizon for Fajr or Isha to have a solar time at all, so no calculation can produce one honestly. This page applies a high latitude rule and says when it has done so, rather than printing a number it cannot stand behind. The rule is selectable in the settings above, because communities at this latitude do not all follow the same one.

### Are these times exact?

They are computed from the sun's position for 53.3498, -6.2603, which is the centre of Dublin. Across a large city the true times vary by a minute or two from one side to the other. Nothing here is sent to a server and no account is needed.

---

[View this page on Ilmiya](https://ilmiya.com/athan/dublin/) · [All pages in Markdown](https://ilmiya.com/markdown-index.md)
