Trophies
Trophies are awarded for reaching significant learning milestones — completing courses, achieving high mastery, or excelling in specific lessons. There are four trophy types, each representing a different level of achievement.
Accessing Trophies
Section titled “Accessing Trophies”- Open any student from the dashboard.
- Click the Trophies tab.
Trophy Types
Section titled “Trophy Types”| Trophy | Level | Awarded for |
|---|---|---|
| Platinum | Highest | Outstanding mastery — top-level performance on a lesson or course |
| Gold | High | Excellent performance — strong mastery with high accuracy |
| Silver | Mid | Good performance — solid completion with reasonable mastery |
| Bronze | Entry | Completion — finishing a lesson or course at a basic level |
What the Trophies Tab Shows
Section titled “What the Trophies Tab Shows”| Display | Description |
|---|---|
| Trophy counts | How many Platinum, Gold, Silver, and Bronze trophies the student holds |
| Trophy list | A full paginated list of all trophies earned |
| Trophy name | The specific lesson or achievement the trophy was awarded for |
| Date earned | When the trophy was awarded |
Sorting and Pagination
Section titled “Sorting and Pagination”- Click column headers to sort by trophy type, name, or date earned
- Use pagination to browse through a long trophy history
- Trophies are listed most recent first by default