Student Overview
Clicking a student on the dashboard opens their full detail view. This page is divided into a student profile card at the top and eight tabs below, each covering a different area of their learning.
Student Profile Card
Section titled “Student Profile Card”The card at the top of the detail view shows:
| Field | Description |
|---|---|
| Name | Student’s full name |
| Profile photo | Their avatar or uploaded photo |
| Account email address | |
| Username | Their Ilmiya username |
The Eight Tabs
Section titled “The Eight Tabs”| Tab | What it shows |
|---|---|
| Results | Summary overview — points, questions answered, lessons, rank, streak |
| Grades | Lesson-by-lesson scores, mastery levels, and accuracy |
| Activity | Learning analytics — sessions, time, accuracy, calendar heatmap |
| Leaderboard | Student’s rank compared to peers in a specific lesson |
| Points | Badge progression — 14 tiers, 10 levels each |
| Trophies | Trophies earned — Platinum, Gold, Silver, Bronze |
| Rewards | Positive and negative behavior reward points |
| Badges | Visual badge collection with unlock progress |
Results Tab (Default)
Section titled “Results Tab (Default)”The Results tab is shown by default when you open a student. It gives a high-level summary:
| Metric | Description |
|---|---|
| Total Points | Cumulative points earned across all activities |
| Total Questions | Total questions answered across all lessons |
| Lessons Completed | Number of lessons fully completed |
| Rewards Earned | Number of behavior rewards received |
| Trophies Earned | Total trophies collected |
| Current Rank | Overall rank in the organization (e.g. 1st, 5th, 12th) |
| Daily Streak | Current consecutive days of active learning |
| Active Study Time | Total time spent learning, shown as a live counter |
Navigating Between Tabs
Section titled “Navigating Between Tabs”Click any tab label to switch to that section. The student profile card stays visible at the top across all tabs so you always know which student you’re viewing.