Grade Detail
Clicking a lesson in the Grades list opens the Grade Detail page — a complete picture of your child’s performance on that specific lesson.
What Grade Detail Shows
Section titled “What Grade Detail Shows”The top of the page displays summary cards:
| Card | Description |
|---|---|
| Grade | Letter grade — A+, A, B+, B, C — based on mastery and accuracy |
| Accuracy | Percentage of questions answered correctly |
| Time Spent | Total time across all attempts on this lesson |
| Mastery | Classification — Expert, Competent, Proficient, or Beginner |
| Points | Points earned from this lesson |
| Trophy | Trophy awarded for this lesson (if any) |
Letter Grade Scale
Section titled “Letter Grade Scale”| Grade | Mastery Level |
|---|---|
| A+ | Expert |
| A | Competent (high) |
| B+ | Competent |
| B | Proficient |
| C | Beginner |
Three Sub-Tabs
Section titled “Three Sub-Tabs”Grade Tab (Default)
Section titled “Grade Tab (Default)”The Grade tab shows the full component breakdown — all the details from the summary cards with additional context about what was covered in the lesson.
Rank Tab
Section titled “Rank Tab”Shows your child’s position on the leaderboard for this specific lesson — how they compare to other students who have also completed it.
| Display | Description |
|---|---|
| Student’s rank | Their position (e.g. 3rd out of 28 students) |
| Points comparison | Their score vs. peers |
| Percentile | Where they fall in the distribution |
History Tab
Section titled “History Tab”The History tab shows every individual attempt your child has made on this lesson:
| Column | Description |
|---|---|
| Attempt # | Sequential attempt number |
| Date | When the attempt was made |
| Score | Points earned in that attempt |
| Accuracy | Accuracy percentage for that attempt |
| Time taken | How long that specific attempt took |
Use the history tab to see whether scores are improving over retries — a clear sign that learning is happening.